AURORA | Final results for the 2026 Class 5A state softball tournament at the Aurora Sports Park, which ended on Oct. 24, 2026, with Broomfield defeating Lutheran to win the state championship. Aurora teams bold and uppercased:
Courtney Oakes is Aurora Sentinel Sports Editor. Reach him at sports@aurorasentinel.com.Twitter: @aurorasports. IG: Sentinel Prep Sports
2026 CLASS 5A STATE SOFTBALL TOURNAMENT
Championship, Oct. 24
Game 15 (B1): No. 5 Broomfield 6, No. 2 Lutheran 2
Semifinals, Oct. 24 (Complex B)
Game 13 (B1): No. 5 Broomfield 13, NO. 1 CHEROKEE TRAIL 2
Game 14 (B2): No. 2 Lutheran 10, No. 3 Erie 0
Quarterfinals, Oct. 23
Game 9 (B1): NO. 1 CHEROKEE TRAIL 10, No. 9 Legend 0
Game 10 (B3): No. 5 Broomfield 8, No. 4 Columbine 7
Game 11 (B2): No. 3 Erie 13, NO. 11 EAGLECREST 9
Game 12 (4B): No. 2 Lutheran 17, No. 10 Riverdale Ridge 2
First round, Oct. 23 (Complex B)
Upper bracket
Game 1 (B1): NO. 1 CHEROKEE TRAIL 11, No. 16 Grand Junction 1
Game 2 (B2): No. 9 Legend 17, No. 8 Rocky Mountain 5
Game 3 (B3): No. 4 Columbine 10, No. 13 Pine Creek 6
Game 4 (B4): No. 5 Broomfield 9, No. 12 Liberty 7
Lower bracket
Game 5 (B1): No. 3 Erie 7, No. 14 Valor Christian 4
Game 6 (B2): NO. 11 EAGLECREST 14, No. 6 Chatfield 0
Game 7 (B3): No. 10 Riverdale Ridge 16, No. 7 Rock Canyon 1
Game 8 (B4): No. 2 Lutheran 6, No. 15 Horizon 3
