The average U.S. rate on a 30-year fixed mortgage edged up this week but remains near historically low levels after declining during the five previous weeks.
Here’s a look at rates for fixed and adjustable mortgages this week and over the past year:
| Current avg. | Last week | 52-week high | 52-week low | |
| 30-year fixed | 4.28 | 4.23 | 4.58 | 3.35 |
| 15-year fixed | 3.33 | 3.33 | 3.60 | 2.56 |
| 5-year adjustable | 3.05 | 3.08 | 3.28 | 2.56 |
| 1-year adjustable | 2.55 | 2.51 | 2.71 | 2.51 |
| All values in percentage points | ||||
| Source: Freddie Mac Primary Mortgage Market Survey |
Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
