
AURORA | Complete results for the 2015-2016 Class 5A girls state basketball tournament. Aurora teams bold and uppercased:
Courtney Oakes is Aurora Sentinel Sports Editor. Reach him at 303-750-7555 or [email protected] Twitter: @aurorasports. FB: Aurora Prep Sentinel

2016 CLASS 5A GIRLS STATE BASKETBALL PLAYOFFS
CHAMPIONSHIP (March 12 at Coors Events Center)
No. 2 ThunderRidge 47, No. 1 Highlands Ranch 32
SEMIFINALS (March 10 at Coors Events Center)
No. 2 ThunderRidge 69, NO. 1 GRANDVIEW 67
No. 1 Highlands Ranch 66, No. 2 Ralston Valley 46
GREAT 8 (March 4 at Denver Coliseum)
No. 1 Highlands Ranch 65, No. 2 Horizon 35
No. 2 Ralston Valley 74, No. 1 Broomfield 58
No. 2 ThunderRidge 56, No. 1 Lakewood 37
NO. 1 GRANDVIEW 58, No. 3 Cherry Creek 47
KAYE GARMS REGION
First round (Feb. 23)
No. 8 Douglas County 57, No. 9 Grand Junction 43
No. 5 Fairview 61, NO. 12 EAGLECREST 41
No. 7 Liberty 56, No. 10 Prairie View 34
No. 6 Mountain Vista 68, No. 11 Chatfield 31
Second round (Feb. 26)
NO. 1 GRANDVIEW 77, No. 8 Douglas County 29
No. 5 Fairview 66, No. 4 Brighton 39
No. 2 Poudre 45, No. 7 Liberty 29
No. 3 Cherry Creek 56, No. 6 Mountain Vista 44
Sweet 16 (March 1)
NO. 1 GRANDVIEW 81, No. 5 Fairview 31
No. 3 Cherry Creek 39, No. 2 Poudre 33
ALICE BARRON REGION
First round (Feb. 23)
No. 8 Palmer 41, No. 9 Rock Canyon 26
NO. 5 REGIS JESUIT 79, No. 12 Westminster 27
No. 7 Monarch 60, No. 10 Denver East 47
No. 6 Arapahoe 57, No. 11 Pomona 39
Second round (Feb. 26)
No. 1 Lakewood 74, No. 8 Palmer 33
No. 4 Rampart 61, NO. 5 REGIS JESUIT 46
No. 2 ThunderRidge 42, No. 7 Monarch 22
No. 6 Arapahoe 45, No. 3 Fossil Ridge 42
Sweet 16 (March 1)
No. 1 Lakewood 65, No. 4 Rampart 51
No. 2 ThunderRidge 51, No. 6 Arapahoe 37
RHONDA BLANFORD-GREEN REGION
First round (Feb. 23)
No. 8 Bear Creek 55, No. 9 Heritage 38
No. 5 Chaparral 65, NO. 12 OVERLAND 39
No. 7 Loveland 55, No. 10 Legend 40
No. 6 Rocky Mountain 40, No. 11 Columbine 13
Second round (Feb. 26)
No. 1 Broomfield 61, No. 9 Bear Creek 39
No. 4 Fruita Monument 68, No. 5 Chaparral 52
No. 2 Ralston Valley 73, No. 7 Loveland 55
No. 3 Doherty 49, No. 6 Rocky Mountain 46
Sweet 16 (March 1)
No. 1 Broomfield 45, No. 4 Fruita Monument 35
No. 2 Ralston Valley 56, No. 3 Doherty 31
SHARON WILCH REGION
First round (Feb. 23)
No. 8 Fort Collins 54, No. 9 Arvada West 44
No. 5 Dakota Ridge 68, No. 12 Boulder 35
No. 7 Castle View 65, NO. 10 RANGEVIEW 38
NO. 6 CHEROKEE TRAIL 72, NO. 11 GATEWAY 47
Second round (Feb. 26)
No. 1 Highlands Ranch 96, No. 8 Fort Collins 48
No. 5 Dakota Ridge 72, No. 4 George Washington 70
No. 2 Horizon 55, No. 7 Castle View 38
No. 3 Pine Creek 46, NO. 6 CHEROKEE TRAIL 29
Sweet 16 (March 1)
No. 1 Highlands Ranch 70, No. 5 Dakota Ridge 41
No. 2 Horizon 40, No. 3 Pine Creek 37