Cherokee Trail’s Caden Smith (1338), Regis Jesuit’s Owen Buehler (519) and Thomas Beatty (516) lead the pack in the opening stretch of the Class 5A Region 1 boys cross country race on Oct. 18, 2018, at the Aurora Sports Park. All three earned berths in the 5A state cross country meet with top 10 individual finishes, while the Raiders were among the teams that made it to state as a team. (Photo by Courtney Oakes/Sentinel)

AURORA | Team scores and individual results for the boys Class 5A & 4A regional cross country meets involving Aurora teams held on Oct. 18, 2018, at various sites. The top two teams and 15 individuals at each regional qualify for the 5A or 4A state meet:

Courtney Oakes is Sentinel Sports Editor. Reach him at 303-750-7555 or [email protected] Twitter: @aurorasports. FB: Sentinel Prep Sports

2018 AURORA CLASS 5A/4A CROSS COUNTRY REGIONAL RESULTS (BOYS)

Class 5A Region 1

Oct. 18 at Aurora Sports Park

Team scores: 1. SMOKY HILL 86 points; 2. OVERLAND 88; 3. REGIS JESUIT 92; 4. Arapahoe 101; 5. Cherry Creek 118; 6. CHEROKEE TRAIL 132; 7. RANGEVIEW 143; 8. GRANDVIEW 168; 9. GATEWAY 257; 10. EAGLECREST 258; 11. HINKLEY 344

Top 15 individuals: 1. YONAS MOGOS (GATEWAY), 15 minutes, 50 seconds; 2. Parker Wolfe (Cherry Creek), 15:50; 3. LUKE SUNDBERG (RANGEVIEW), 16:15; 4. Cole Trautman (Arapahoe), 16:19; 5. OWEN BUEHLER (REGIS JESUIT), 16:24; 6. DALTON SEYMOUR (SMOKY HILL), 16:31; 7. TESAMICHAEL WOLDE (RANGEVIEW), 16:37; 8. JAKE SHEYKHET (GRANDVIEW), 16:38; 9. THOMAS BEATTY (REGIS JESUIT), 16:40; 10. CADEN SMITH (CHEROKEE TRAIL), 16:40; 11. JAYSON PERRANI (SMOKY HILL), 16:46; 12. Stephen Haysley (Arapahoe), 16:47; 13. ABDI ABADE (OVERLAND), 16:53; 14. GRANT BRADLEY (OVERLAND), 16:53; 15. Abreham Anderson (Cherry Creek), 16:55

Aurora team-by-team results (in order of finish)

Smoky Hill (86): 6. Dalton Seymour, 16:31; 12. Jayson Perrani, 16:46; 17. Jake Jezier, 16:59; 23. Blake Seymour, 17:11; 29. Steven Labarry, 17:15; 37. Yafet Bekele, 17:29; 42. Ethan Basham, 17:36; 74. Daniel Podinovskiy, 19:03; 78. Matine Khalighi, 19:24

Overland (88): 13. Abdi Abade, 16:53; 14. Grant Bradley, 16:53; 16. Isaiah Bradley, 16:57; 21. Kobe Jara, 17:08; 24. Jonael Cid Gonzalez, 17:13; 32. Rifat Emam, 17:18; 54. Jaime Gutierrez, 17:49; 55. Eduardo Martinez Caldero, 17:50; 76. Bahdon Abar, 19:08

Regis Jesuit (92): 5. Owen Buehler, 16:24; 9. Thomas Beatty, 16:40; 19. Matthew Collins, 17:06; 25. Christopher Long, 17:13; 34. Henry Weisman, 17:23; 39. Nicholas Faestel, 17:33; 44. Peter Lengwin, 17:38; 62. Charley Sutherland, 18:09; 63. Spencer Hunt, 18:14

Cherokee Trail (132): 10. Caden Smith, 16:40; 18. Bryson Sutterby, 17:04; 22. Cortez Cabral Trevino, 17:09; 28. Gabe Harris, 17:15; 56. Cade Thomas, 17:56; 58. Justin Turnick, 17:59; 60. Tanner Meeks, 18:06; 65. Rohin Joshi, 18:27; 66. Tayin Wallace, 18:28

Rangeview (143): 3. Luke Sundberg, 16:15; 7. Tesamichael Wolde, 16:37; 38. Ryan Slocum, 17:31; 45. Asher Albachew, 17:40; 51. Abdihaklin Hassan, 17:48; 52. Alexander Woldetatyos, 17:49; 68. Nicholas Provancal, 18:30; 71. Nathan Berhe, 18:48; 72. Ricky Hurtado, 18:58

Grandview (168): 8. Jake Sheykhet, 16:38; 26. Nick Beckman, 17:13; 40. Peter Fox, 17:33; 46. Coleton Curtin, 17:41; 48. Jake Ranucci, 17:42; 50. Josh Walton, 17:45; 53. Zeke Adler, 17:49; 77. Noah Lease, 19:11; 90. James Thomure, 20:06

Gateway (257): 1. Yonas Mogos, 15:50; 64. Robel Woldegyorgis, 18:20; 70. Marco Murillo, 18:42; 82. Marcus Hill, 19:42; 83. Michael Gebrehiwet, 19:43; 92. Daniel White, 20:47; 95. Daniel Williams, 21:24; 100. Beamelak Zewdu, 22:02; 101. Jaime Cortz, 22:35

Eaglecrest (258): 33. Edwards Schwandt, 17:18; 36. Sawyer Slauson, 17:26; 69. Ryan Ronish, 18:34; 73. Jacob Hoffman, 19:02; 79. Matthew Johnson, 19:29; 85. RJ Sonheim, 19:53; 86. Andrew Dizon, 19:56; 87. Connor Stone, 20:01; 98. Joshua Epperson, 21:33

Hinkley (344): 75. Leo Perez, 19:05; 80. Maslah Abdullahi, 19:31; 84. Joshua Ramirez, 19:49; 88. Jacob Perez, 20:05; 89. Josh Rueda, 20:05; 91. Alex Molina, 20:54; 93. Shavaun Mar, 21:16; 96. Andy Munoz, 21:25; 99. Carlos Adame, 21:34

Aurora Central (NS): 81. Werals Niyongabo, 19:40; 94. Nathan Rios, 21:20; 97. Ricardo Garcia, 21:32

Class 4A Region 3

Oct. 18 at Lyons High School

Team scores: 1. Centaurus 28 points; 2. Niwot 31; 3. Standley Lake 109; 4. Northfield 145; 5. George Washington 148; 6. Skyview 155; 7. Denver North 163; 8. Thomas Jefferson 260; 9. Arvada 279; 10. Kennedy 284; 11. VISTA PEAK 297; 12. Alameda International 336

Vista PEAK results: 52. Derek Santiago, 20:38; 54. Ethan Moore, 20:43; 69. Anders Pouliot, 21:58; 84. Caesar Nafrada, 24:22; 88. Jarron Shamburg, 26:44; 90. Kenny Thach, 30:21