AURORA | Results for the past 13 meetings between the Eaglecrest and Smoky Hill boys lacrosse teams since the Hammer traveling trophy was brought back into the series between the schools in 2006 after a hiatus following its advent in the 1990s:
Courtney Oakes is Sentinel Sports Editor. Reach him at 303-750-7555 or sports@sentinelcolorado.com. Twitter: @aurorasports. FB: Sentinel Prep Sports
THE HAMMER RESULTS (2006-2018)
2018: Eaglecrest 16, Smoky Hill 8
2017: Smoky Hill 11, Eaglecrest 10
2016: Eaglecrest 11, Smoky Hill 6
2015: Eaglecrest 3, Smoky Hill 2
2014: Smoky Hill 11, Eaglecrest 3
2013: Smoky Hill 18, Eaglecrest 7
2012: Smoky Hill 17, Eaglecrest 3
2011: Smoky Hill 19, Eaglecrest 7
2010: Smoky Hill 16, Eaglecrest 3
2009: Smoky Hill 17, Eaglecrest 1
2008: Smoky Hill 17, Eaglecrest 1
2007: Smoky Hill 11, Eaglecrest 4
2006: Eaglecrest def. Smoky Hill (no score available)
