AURORA | Final results for the 2018 Class 5A boys state basketball tournament, which began on Feb. 21, 2018 and concluded March 10. Aurora teams bold and uppercased:

Courtney Oakes is Sentinel Sports Editor. Reach him at 303-750-7555 or sports@sentinelcolorado.com. Twitter: @aurorasports. FB: Sentinel Prep Sports

2018 CLASS 5A BOYS STATE BASKETBALL TOURNAMENT SCOREBOARD & SCHEDULE

2018 CLASS 5A BOYS STATE BASKETBALL PLAYOFFS

CHAMPIONSHIP (MARCH 10 at Denver Coliseum)

Game 63: NO. 6 GRANDVIEW 57, No. 5 George Washington 52

FINAL FOUR (MARCH 9 at Denver Coliseum)

Game 61: No. 5 George Washington 47, No. 1 Rock Canyon 41 (OT)

Game 62: NO. 6 GRANDVIEW 42, No. 2 ThunderRidge 39

GREAT 8 (MARCH 3)

Game 57: No. 1 Rock Canyon 54, NO. 8 OVERLAND 47

Game 58: No. 5 George Washington 42, NO. 13 SMOKY HILL 41

Game 59: No. 2 ThunderRidge 45, No. Doherty 43

Game 60: NO. 6 GRANDVIEW 59, No. 3 Chaparral 53

CHUCK WILLIAMS REGION

Sweet 16 (Feb. 28)

Game 49: No. 1 Rock Canyon 65, N0. 16 EAGLECREST 64 (OT)

Game 50: NO. 8 OVERLAND 63, NO. 9 REGIS JESUIT 39

Second round (Feb. 24)

Game 33: No. 1 Rock Canyon 75, No. 32 Columbine 46

Game 34: NO. 16 EAGLECREST 67, NO. 17 RANGEVIEW 54

Game 35: NO. 8 OVERLAND 66, No. 40 Mullen 57

Game 36: NO. 9 REGIS JESUIT 61, No. 24 Douglas County 52

First round (Feb. 21)

Game 2: No. 32 Columbine 65, No. 33 Castle View 53

Game 4: NO. 17 RANGEVIEW 63, No. 48 Arapahoe 52 (OT)

Game 6: No. 40 Mullen 65, No. 25 Fossil Ridge 38

Game 8: No. 24 Douglas County 61, No. 41 Rocky Mountain 44

MACEO BROADNAX REGION

Sweet 16 (Feb. 28)

Game 51: NO. 13 SMOKY HILL 76, No. 4 Denver East 72

Game 52: No. 5 George Washington 88, No. 12 Liberty 58

Second round (Feb. 24)

Game 37: No. 4 Denver East 82, No. 29 Dakota Ridge 70

Game 38NO. 13 SMOKY HILL 76, No. 20 Fairview 49

Game 39: No. 5 George Washington 76, No. 37 Bear Creek 54

Game 40: No. 12 Liberty 57, No. 44 Monarch 52

First round (Feb. 21)

Game 10: No. 29 Dakota Ridge 52, No. 36 Denver South 48

Game 12: No. 20 Fairview 75, No. 45 Pine Creek 61

Game 14: No. 37 Bear Creek 90, No. 28 Lincoln 70

Game 16: No. 44 Monarch 70, No. 21 Legend 67

RICHARD TATE REGION

Sweet 16 (Feb. 28)

Game 53: No. 2 ThunderRidge 74, No. 18 Fruita Monument 33

Game 54: No. 7 Doherty 47, No. 23 Cherry Creek 40

Second round (Feb. 24)

Game 41: No. 2 ThunderRidge 78, No. 31 Greeley West 51

Game 42: No. 18 Fruita Monument 83, No. 15 Broomfield 76

Game 43: No. 7 Doherty 61, No. 39 Poudre 49

Game 44: No. 23 Cherry Creek 47, No. 10 Highlands Ranch 40

First round (Feb. 21)

Game 18: No. 31 Greeley West 66, No. 34 Brighton 58

Game 20: No. 18 Fruita Monument 77, No. 47 Prairie View 49

Game 22: No. 39 Poudre 54, No. 26 Arvada West 50

Game 24: No. 23 Cherry Creek 68, No. 42 Horizon 39

CHAUNCEY BILLUPS REGION

Sweet 16 (Feb. 28)

Game 55: No. 3 Chaparral 92, No. 14 Mountain Vista 83

Game 56: NO. 6 GRANDVIEW 59, No. 11 Rampart 53

Second round (Feb. 24)

Game 45: No. 3 Chaparral 65, No. 30 Mountain Range 49

Game 46: No. 14 Mountain Vista 78, No. 46 Chatfield 68

Game 47: NO. 6 GRANDVIEW 72, NO. 27 CHEROKEE TRAIL 41

Game 48: No. 11 Rampart 64, No. 22 Far Northeast Warriors 40

First round (Feb. 21)

Game 26: No. 30 Mountain Range 63, No. 35 Fountain-Fort Carson 59

Game 28: No. 46 Chatfield 64, No. 19 Vista Ridge 55

Game 30: NO. 27 CHEROKEE TRAIL 58, No. 38 Boulder 43

Game 32: No. 22 Far Northeast Warriors 64, No. 43 Legacy 42