DENVER | Here is The Associated Press Colorado boys prep basketball poll for the week of Feb. 10, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters, including Courtney Oakes of the Aurora Sentinel:
CLASS 5A
School Record Points Last Week
1. Fossil Ridge (10) 19-0 127 1
2. Denver East (3) 15-3 118 2
3. Mountain Vista 18-1 104 T3
4. Regis Jesuit 16-3 87 6
5. Chatfield 16-3 60 8
T6. Arapahoe 14-4 57 5
T6. Eaglecrest 14-4 57 T3
8. Overland 13-6 46 9
9. Gr. Junction 16-2 30 10
10. Monarch 15-4 12 7
Others receiving votes: Rangeview 6, Ralston Valley 4, Rampart 2, Smoky Hill 2, Highlands Ranch 1, Fort Collins 1, Grandview 1.
CLASS 4A
School Record Points Last Week
1. Thomp.Valley (7) 19-1 124 1
2. Valor Chr. (6) 16-3 123 2
3. Pueblo South 18-2 103 3
4. Pueblo East 16-4 73 6
5. Sand Creek 15-3 63 8
6. Longmont 16-3 62 7
7. D’Evelyn 15-3 59 4
8. Golden 16-3 35 9
9. Air Academy 13-4 33 5
10. Vista PEAK 14-4 22 10
Others receiving votes: Rifle 6, Cheyenne Mountain 6, Glenwood Springs 4, Pueblo Central 1, Denver South 1.
CLASS 3A
School Record Points Last Week
1. Holy Family (13) 16-0 130 1
2. Colorado Acad. 14-1 106 2
3. Faith Christian 11-5 97 4
4. Moffat County 11-2 84 5
5. Jefferson Acad. 14-3 74 3
6. C.S. Christian 11-3 67 T7
7. St. Mary’s 14-2 52 T7
8. Aspen 13-2 47 9
9. Pinnacle 12-3 20 6
10. Brush 11-4 18 NR
Others receiving votes: Denver Sci. & Tech. 5, Campion Academy 3, James Irwin Charter School 3, Jefferson 2, Platte Valley 2, Centauri 2, Monte Vista 1, Bishop Machebeuf 1, Grand Valley 1.
CLASS 2A
School Record Points Last Week
1. Ignacio (13) 13-0 130 1
2. Akron 13-1 116 2
3. Sanford 14-1 101 3
4. Res. Christian 14-2 82 4
5. Rye 14-3 63 6
6. Yuma 12-3 61 5
7. Peyton 13-2 60 8
8. Simla 13-2 30 10
9. Parker Lutheran 9-6 23 9
T10. Meeker 12-4 10 NR
T10. Fr. Range Chr. 11-3 10 7
Others receiving votes: Paonia 8, Telluride 6, Denver Christian 5, Rangely 5, Crowley County 4, Holyoke 1.
CLASS 1A
School Record Points Last Week
1. Caliche (13) 14-0 130 1
2. Hi-Plains 13-1 116 2
3. Holly 12-3 98 4
4. Cheyenne Wells 11-3 73 7
5. Primero 11-1 71 5
T6. Vail Christian 11-4 61 3
T6. South Baca 11-4 61 8
8. McClave 12-3 41 6
9. Shining Mtn. 12-4 39 9
10. Arickaree 10-3 20 10
Others receiving votes: Norwood 4, Briggsdale 1.
Courtney Oakes is Sports Editor of the Aurora Sentinel. Reach him at 303-750-7555 or sports@aurorasentinel.com. Twitter: @aurorasports. Facebook: Aurora Prep Sentinel
