DENVER | Here is The Associated Press Colorado boys prep basketball poll for the week of Jan. 27, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters, including Courtney Oakes of the Aurora Sentinel:
CLASS 5A
School Record Points Last Week
1. Fossil Ridge (8) 15-0 89 1
2. Denver East (1) 12-3 82 2
3. Mountain Vista 14-1 63 4
4. Eaglecrest 12-3 61 6
5. Regis Jesuit 13-2 49 3
6. Monarch 13-2 41 9
7. Overland 10-5 24 8
8. Arapahoe 10-3 23 7
9. Chatfield 12-3 18 NR
10. Cherry Creek 11-4 16 5
Others receiving votes: Mountain Range 7, Grand Junction 5, Rangeview 5, Grandview 3, Ralston Valley 3, Legend 3, Boulder 2, Lakewood 1.
CLASS 4A
School Record Points Last Week
1. Thomp.Valley (7) 14-1 88 1
2. Valor Chr. (2) 13-3 83 2
3. Pueblo South 13-2 71 4
4. Pueblo East 12-3 58 5
5. D’Evelyn 11-2 52 6
6. Air Academy 12-3 42 7
7. Sand Creek 11-2 41 3
8. Longmont 11-3 18 8
9. Golden 12-3 17 10
10. Thomas Jefferson 10-5 14 9
Others receiving votes: Cheyenne Mountain 5, Frederick 3, Vista PEAK 2, Glenwood Springs 1.
CLASS 3A
School Record Points Last Week
1. Holy Family (12) 13-0 90 1
2. Colorado Academy 11-0 72 2
3. Faith Christian 9-4 71 5
4. St. Mary’s 10-1 58 6
5. Jefferson Acad. 12-2 45 4
6. Moffatt County 8-2 42 T7
7. Pinnacle 8-2 36 9
8. Bishop Machebeuf 6-5 25 3
9. C.S. Christian 7-3 20 NR
10. Aspen 8-2 8 NR
Others receiving votes: Centauri 7, Brush 6, Campion Academy 5, Monte Vista 4, Denver Sci. & Tech. 4, Platte Valley 1, Kent Denver 1.
CLASS 2A
School Record Points Last Week
1. Ignacio (9) 11-0 90 1
2. Akron 9-1 80 2
3. Sanford 11-1 69 4
4. Res. Christian 11-2 60 5
5. Yuma 10-2 57 3
6. Rye 11-2 40 8
7. Front Range C.S. 9-2 32 8
8. Parker Lutheran 10-1 23 NR
9. Peyton 10-2 19 NR
10. Simla 8-2 15 6
Others receiving votes: Haxtun 3, Denver Christian 3, Crowley County 2, Holyoke 1, Telluride 1.
CLASS 1A
School Record Points Last Week
1. Caliche (9) 11-0 90 1
2. Hi-Plains 10-1 80 2
3. Vail Christian 8-2 70 3
4. Holly 9-3 64 5
5. Primero 10-1 45 6
6. Cheyenne Wells 9-2 43 6
7. McClave 10-2 40 5
8. South Baca 9-4 14 NR
T9. Norwood 7-3 13 9
T9. Shining Mtn. 9-3 13 7
Others receiving votes: Arickaree 10, Jim Elliot Christian School 4, Kit Carson 4, Briggsdale 3, Peetz 2.
Courtney Oakes is Sports Editor of the Aurora Sentinel. Reach him at 303-750-7555 or sports@aurorasentinel.com. Twitter: @aurorasports. Facebook: Aurora Prep Sentinel
