DENVER | Here is The Associated Press Colorado boys prep basketball poll for the week of Jan. 20, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters, including Courtney Oakes of the Aurora Sentinel:
CLASS 5A
School Record Points Last Week
1. Fossil Ridge (9) 12-0 117 1
2. Denver East (3) 11-3 106 3
3. Regis Jesuit 12-1 101 2
4. Mountain Vista 12-1 78 4
5. Cherry Creek 11-2 75 5
6. Eaglecrest 10-3 63 9
7. Arapahoe 9-2 47 7
8. Overland 9-4 17 8
9. Monarch 10-2 15 6
10. Dakota Ridge 9-2 12 NR
Others receiving votes: Rampart 10, Grandview 8, Grand Junction 5, Fairview 4, Smoky Hill 2.
CLASS 4A
School Record Points Last Week
1. Thomp.Valley (7) 11-1 115 T1
2. Valor Chr. (5) 13-3 113 T1
3. Sand Creek 10-1 93 3
4. Pueblo South 11-2 86 4
5. Pueblo East 11-3 69 5
6. D’Evelyn 9-2 63 6
7. Air Academy 10-3 31 9
8. Longmont 10-2 28 8
9. Thomas Jefferson 9-4 22 10
10. Golden 10-3 14 NR
Others receiving votes: Pueblo Central 8, Cheyenne Mountain 5, Denver South 5, Frederick 3, Palisade 3, Glenwood Springs 2.
CLASS 3A
School Record Points Last Week
1. Holy Family (12) 12-0 120 1
2. Colorado Academy 10-0 108 2
3. Bishop Machebeuf 6-3 70 7
4. Jefferson Acad. 10-1 64 3
5. Faith Christian 7-4 54 5
6. St. Mary’s 8-1 53 8
7. Moffatt County 6-2 44 9
8. Centauri 9-3 44 10
9. Pinnacle 6-2 21 NR
10. Monte Vista 7-3 17 6
Others receiving votes: Kent Denver 14, Colo. Springs Christian 14, Jefferson 11, Aspen 11, Campion Academy 5, Brush 4, Ellicott 4, Bayfield 2.
CLASS 2A
School Record Points Last Week
1. Ignacio (11) 9-0 117 1
2. Akron (1) 7-1 100 2
3. Yuma 8-1 96 3
4. Sanford 9-1 88 5
5. Res. Christian 9-2 74 6
6. Simla 8-1 40 10
7. Rye 9-2 35 4
8. Front Range C.S. 8-1 32 7
9. Parker Lutheran 8-1 23 NR
10. Haxtun 8-1 17 NR
Others receiving votes: Crowley County 16, Peyton 5, Holyoke 4, Limon 3, Denver Christian 3, Hoehne 2, Rangely 2, Hotchkiss 2, Meeker 1.
CLASS 1A
School Record Points Last Week
1. Caliche (12) 9-0 120 1
2. Hi-Plains 8-1 106 2
3. Vail Christian 6-1 94 3
4. McClave 8-2 82 5
5. Holly 7-3 60 4
6. Primero 8-1 46 8
7. Shining Mtn. 9-2 40 7
8. Cheyenne Wells 7-2 33 6
9. Norwood 6-2 25 9
10. Arickaree 8-2 19 NR
Others receiving votes: Cheraw 16, Plainview 6, South Baca 6, Briggsdale 5, Edison 2.
Courtney Oakes is Sports Editor of the Aurora Sentinel. Reach him at 303-750-7555 or sports@aurorasentinel.com. Twitter: @aurorasports. Facebook: Aurora Prep Sentinel
