J.D. Power and Associates issued its annual ranking of vehicle dependability Wednesday. The survey measures problems per vehicle in the last 12 months, as reported by the original owners of 2011 model year vehicles. This chart ranks brands by problems per vehicle, and the number of places they rose or fell compared with the 2013 survey.
| Brand | Problems per 100 vehicles | Places up or down from 2013 |
| Lexus | 68 | 0 |
| Mercedes-Benz | 104 | +3 |
| Cadillac | 107 | +11 |
| Acura | 109 | +4 |
| Buick | 112 | +1 |
| Honda | 114 | +1 |
| Lincoln | 114 | -4 |
| Toyota | 114 | -4 |
| Porsche | 125 | -7 |
| Infiniti | 128 | +10 |
| BMW | 130 | +5 |
| Subaru | 131 | +3 |
| Chevrolet | 132 | -1 |
| Jaguar | 132 | +13 |
| Mazda | 132 | -4 |
| GMC | 133 | +1 |
| Industry Average | 133 | (126 in 2013) |
| Ford | 140 | -4 |
| Nissan | 142 | +1 |
| Audi | 151 | +4 |
| Kia | 151 | +1 |
| Volvo | 152 | +3 |
| Scion | 153 | -4 |
| Chrysler | 155 | +3 |
| Volkswagen | 158 | +4 |
| Ram | 165 | -14 |
| Mitsubishi | 166 | +4 |
| Hyundai | 169 | -5 |
| Jeep | 178 | +1 |
| Land Rover | 179 | +3 |
| Dodge | 181 | +1 |
| Mini | 185 | -6 |
Source: J.D. Power and Associates
Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
The Associated Press
J.D. Power and Associates issued its annual ranking of vehicle dependability Wednesday. The survey measures problems per vehicle in the last 12 months, as reported by the original owners of 2011 model year vehicles. This chart ranks brands by problems per vehicle, and the number of places they rose or fell compared with the 2013 survey.
| Brand | Problems per 100 vehicles | Places up or down from 2013 |
| Lexus | 68 | 0 |
| Mercedes-Benz | 104 | +3 |
| Cadillac | 107 | +11 |
| Acura | 109 | +4 |
| Buick | 112 | +1 |
| Honda | 114 | +1 |
| Lincoln | 114 | -4 |
| Toyota | 114 | -4 |
| Porsche | 125 | -7 |
| Infiniti | 128 | +10 |
| BMW | 130 | +5 |
| Subaru | 131 | +3 |
| Chevrolet | 132 | -1 |
| Jaguar | 132 | +13 |
| Mazda | 132 | -4 |
| GMC | 133 | +1 |
| Industry Average | 133 | (126 in 2013) |
| Ford | 140 | -4 |
| Nissan | 142 | +1 |
| Audi | 151 | +4 |
| Kia | 151 | +1 |
| Volvo | 152 | +3 |
| Scion | 153 | -4 |
| Chrysler | 155 | +3 |
| Volkswagen | 158 | +4 |
| Ram | 165 | -14 |
| Mitsubishi | 166 | +4 |
| Hyundai | 169 | -5 |
| Jeep | 178 | +1 |
| Land Rover | 179 | +3 |
| Dodge | 181 | +1 |
| Mini | 185 | -6 |
Source: J.D. Power and Associates
Copyright 2014 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
