AURORA | Team scores and individual results for the 2023 Class 5A Region 1 boys cross country race on Oct. 19, 2023, at the Arapahoe County Fairgrounds. The top four teams and top 15 individuals qualify for the 5A state cross country meet. Aurora teams and runners bold and uppercased:
Courtney Oakes is Aurora Sentinel Sports Editor. Reach him at sports@aurorasentinel.com. Twitter: @aurorasports. IG: Sentinel Prep Sports
2023 CLASS 5A REGION 1 CROSS COUNTRY RESULTS (BOYS)
Oct. 19 at Arapahoe County Fairgrounds
Boys team scores (top four teams qualify for state): 1. GRANDVIEW 59 points; 2. REGIS JESUIT 63; 3. Cherry Creek 70; 4. CHEROKEE TRAIL 72; 5. Chaparral 88; 6. Ponderosa 168; 7. SMOKY HILL 224; 8. VISTA PEAK PREP 250; 9. RANGEVIEW 269; 10. OVERLAND 301
Top 15 individuals (all qualify for state meet): 1. Brennan Draper (Chaparral), 15 minutes, 42 seconds; 2. Daniel Hruska (Cherry Creek), 15:44; 3. Tanner Brown (Chaparral), 16:10; 4. BRAEDEN FOCHT (REGIS JESUIT), 16:11; 5. OWEN ZITEK (GRANDVIEW), 16:19; 6. LUCAS BLEVINS (GRANDVIEW), 16:27; 7. Alexander Gilbert (Cherry Creek), 16:32; 8. DYLAN SMITH (CHEROKEE TRAIL), 16:35; 9. Isaac Scott (Cherry Creek), 16:44; 10. CALEB AEX (REGIS JESUIT), 16:45; 11. DAVID FLAIG (REGIS JESUIT), 16:48; 12. EVAN VALENCIA (GRANDVIEW), 16:49; 13. MCKAY LARSEN (CHEROKEE TRAIL), 16:57; 14. TANNER LARSEN (CHEROKEE TRAIL), 16:57; 15. BRADY SMITH (CHEROKEE TRAIL), 17:02
Aurora team-by-team results (in order of finish)
Grandview (59): 5. Owen Zitek, 16 minutes, 19 seconds; 6. Lucas Blevins, 16:27; 12. Evan Valencia, 16:49; 17. Josh Tobin, 17:10; 19. Danek Colson, 17:17; 21. Colton White, 17:21; 31. Brennan Hilan, 17:48; 33. Alex Bennett, 17:49; 48. Jackson Smith
Regis Jesuit (63): 4. Braeden Focht, 16:11; 10. Caleb Aex, 16:45; 11. David Flaig, 16:48; 18. Liam Sullivan, 17:15; 20. Carson Schuler, 17:19; 38. Zane Wilson, 18:10; 41. Mason Saum, 18:14; 43. Liam Martin, 18:16; 47. Hayden Stokes, 18:24
Cherokee Trail (72): 8. Dylan Smith, 16:35; 13. McKay Larsen, 16:57; 14. Tanner Larsen, 16:57; 15. Brady Smith, 17:02; 22. Gino Palombi, 17:24; 24. Andrew Kittel, 17:29; 29. Andrew Crippen, 17:38; 34. Michael Cavazos, 17:51; 36. Josh Chadeayne, 17:59
Smoky Hill (224): 38. Benicio Martinez, 18:04; 46. Noah Bishop, 18:17; 52. Alek Foerster, 18:50; 59. Hunter Napoleon, 19:09; 64. Gabriel Lee, 19:30; 67. Andrew Wedow, 19:39; 70. Cameron Weidman, 20:17; 76. Carson Sparrow, 20:53
Vista PEAK Prep (250): 44. Brandon Pearcy, 18:16; 58. Landin Kemp, 19:03; 60. Landon Hayson, 19:12; 65. Adonai Kidane, 19:31; 68. Michael Corral-Rascon, 19:50; 71. Leroy Briggs, 20:27; 72. Tytus Hettich, 20:28; 75. Cayden Johns, 20:53; 82. Kalvin Cortes, 22:15
Rangeview (269): 26. Kimi Bulto, 17:31; 69. Gabriel Kaliher, 20:10; 73. Isaiah Noel, 20:39; 74. Adonay Tadesee, 20:47; 77. Joel De La Cana, 20:55; 78. William Stevenson, 21:30; 80. Eden De La Cana, 21:46; 80. Ramon Lopez Artega, 21:55; 83. Jeremiah Cooney, 22:52
Overland (301): 81. Kyle Jansen, 21:56; 84. Eric Kelly, 24:29; 85. Jayden Cyriacks, 24:52; 86. Benjamin Langley, 30:09; 87. Giancarlo Mary 32:16
Other team-by-team results (in order of finish)
Cherry Creek (70): 2. Daniel Hruska, 15:44; 7. Alexander Gilbert, 16:32; 9. Isaac Scott, 16:44; 25. Aidan Scully, 17:31; 27. William McDavid, 17:34; 35. Asher Geltser, 17:52; 42. Nicholas Roseman, 18:14; 49. William Clark, 18:39; 53. Grayden Robb, 18:52;
Chaparral (88):
Ponderosa (168):
