LITTLETON | Team scores and individual results from the Class 5A Region 1 boys cross country race held on Oct. 24, 2024, at deKoevend Park. Aurora teams and individuals bold and uppercased:

Courtney Oakes is Aurora Sentinel Sports Editor. Reach him at sports@aurorasentinel.com. Twitter/X: @aurorasports. IG: Sentinel Prep Sports

2024 CLASS 5A REGION 1 BOYS CROSS COUNTRY MEET

Boys team scores (top four teams qualify for state meet): 1. Northfield 69 points; 2. Cherry Creek 72; 3. CHEROKEE TRAIL 79; 4. Chaparral 95; 5. REGIS JESUIT 111; 6. GRANDVIEW 129; 7. Legend 181; 8. RANGEVIEW 188; 9. EAGLECREST 280; 10. VISTA PEAK PREP 290; 11. SMOKY HILL 291; OVERLAND no score

Top 15 individuals (qualify for state meet): 1. Ayubb Hassan (Northfield), 15 minutes, 58.6 seconds; 2. BRAEDEN FOCHT (REGIS JESUIT), 15:58.7; 3. COLTON WHITE (GRANDVIEW), 16:09.6; 4. DYLAN SMITH (CHEROKEE TRAIL), 16:18.5; 5. Jack Sheehan (Northfield), 16:21.0; 6. Isaac Scott (Cherry Creek), 16:22.2; 7. Harrison Landry (Cherry Creek), 16:25.9; 8. JOSH CHAEDEAYNE (CHEROKEE TRAIL), 16:27.1; 9. KIMI BULTO (RANGEVIEW), 16:32.4; 10. Tommy Gamlin (Chaparral), 16:35.0; 11. ABDINASIR HASSAN (RANGEVIEW), 16:38.1; 12. CALEB AEX (REGIS JESUIT), 16:38.3; 13. Peter Moeai (Chaparral), 16:39.6; 14. CARTER GETTY (CHEROKEE TRAIL), 16:41.1; 15. Hunter Schwab (Chaparral), 16:41.5

Aurora team-by-team results (in order of finish)

Cherokee Trail (79): 4. Dylan Smith, 16 minutes, 18.5 seconds; 8. Josh Chaedeayne, 16:27.1; 14. Carter Getty, 16:41.1; 22. Andrew Crippen, 16:55.2; 31. Jaxon Weber, 17:11.8; 40. Andrew Kittel, 17:43.8; 43. Everett Hammond, 17:45.7; 48. Kenneth English, 17:57.4;

Regis Jesuit (111): 2. Braeden Focht, 15 minutes, 58.7 seconds; 12. Caleb Aex, 16:38.3; 18. Mason Saum, 16:50.7; 41. Tom Olds, 17:44.1; 42. Jack Iannucci, 17:44.2; 57. Sean Morris, 18:19.4; 60. Grant Bax, 18:25.5; 69. Patrick Greene, 18:54.6; 88. Joey Beatty, 19:45.9

Grandview (129): 3. Colton White, 16 minutes, 9.6 seconds; 19. Josh Tobin, 16:52.0; 36. Brennan Hiland, 17:38.0; 38. Evan Valencia, 17:41.3; 39. Colin Meeks, 17:43.6; 63. Everest Seaman, 18:33.3; 65. Anthony Gerarde, 18:38.1; 79. Thomas Arons, 19:25.5; 92. Blake Taylor, 19:59.0

Rangeview (188): 9. Kimi Bulto, 16 minutes, 32.4 seconds; 11. Abdinasir Hassan, 16:38.1; 59. Gabriel Kaliher, 18:22.4; 61. Adonay Tadesee, 18:31.4; 75. Jessiah Rice, 19:06.8; 76. Eden De La Cana, 19:13.1; 84. Jeremiah Cooney, 19:31.0; 87. Simon Chiguasuque Caicedo, 19:40.5; 89. Illias Gregory, 19:47.7

Eaglecrest (280): 51. Cody Campbell, 18 minutes, 7.3 seconds; 53. Evan Keppy, 18:12.4; 58. Kaleb Packer, 18:22.4; 66. Finn Smith, 18:41.3; 74. Aiden Ellingson, 19:02.7; 81. Marco Lopez, 19:26.7; 82. Aedan Sullivan, 19:28.7; 83. Landry Smith, 19:28.7; 95. Ethan Jones, 20:42.9;

Vista PEAK Prep (290): 33. Brandon Pearcy, 17 minutes, 16.6 seconds; 62. Cayden Johns, 18:32.3; 71. Landin Kemp, 18:56.1; 73. Michael Corral Rascon, 18:57.9; 80. Leroy Briggs, 19:25.7; 91. Landon Hayson, 19:52.3; 93. Isaac Holdorf, 20:01.4; 96. Omar Mendez Sauceda, 20:53.2; 99. Kaleb Schroeder, 22:14.9

Smoky Hill (291): 50. Gabriel Lee, 18 minutes, 3 seconds; 56. Noah Bishop, 18:17.0; 64. Hunter Napoleon, 18:35.2; 70. Carson Sparrow, 18:55.2; 77. Andrew Wedow, 19:14.5; 78. Zen Martinez, 19:20.4; 90. Nathan Smolensky, 19:49.9; 94. Cameron Weidman, 20:22.0

Overland (NS): 97. Dorian Hurd, 21 minutes, 2.5 seconds; 98. Adler Shady, 22:05.7; 100. Zacarias Williams, 22:49.5

Other team-by-team results (in order of finish)

Northfield (69): 1. Ayubb Hassan, 15 minutes, 58.6 seconds; 5. Jack Sheehan, 16:21.0; 17. Shane Larkin, 16:48.8; 21. Ian Larkin, 16:54.3; 25. Owen Marsh, 17:01.4; 26. Bridger Decamp, 17:05.2; 30. Christian Caruso, 17:09.7; 32. Neil Blackburn, 17:12.9; 35. Will Perkins, 17:33.2

Cherry Creek (72): 6. Isaac Scott, 16:22.2; 7. Harrison Landry, 16:25.9; 16. Alexander Gilbert, 16:46.7; 20. Nicholas Roseman, 16:52.8; 23. Mason Petitmermet, 16:56.5; 27. Aidan Scully, 17:07.1; 45. Asher Geltser, 17:50.8; 54. Thomas Gilbert, 18:13.1; 72. Anders Phippen, 18:57.4

Chaparral (95): 10. Tommy Gamlin, 16 minutes, 35.0 seconds; 13. Peter Moeai, 16:39.6; 15. Hunter Schwab, 16:41.5; 28. Michael Gaal, 17:07.5; 29. Iain Embry, 17:08.3; 44. Reese Bowman, 17:46.7; 52. Paul Kammann, 18:11.3; 67. James Schick, 18:44.2; 68. Bentley Michener, 18:50.9

Legend (181): 24. Lucas Preedom, 16 minutes, 57.4 seconds; 34. Alexander Griffiths, 17:30.5; 37. Max Kedrowski, 17:38.5; 46. Evan Andrews, 17:51.5; 47. Brooks Peterson, 17:55.4; 49. Hunter Schmitt, 17:59.8; 51. Grant Lutz, 18:16.0; 85. Logan Bell, 19:40.0; 86. Brady Davis, 19:40.4

Courtney Oakes is Sports Editor and photographer with Sentinel Colorado. A Denver East High School and University of Colorado alum. He came to the Sentinel in 2001 and since then has received a number...